Loan Rates |
| Account Type | Term | % Financed | APR |
| New/Used Autos/Trucks | 60 mos. or less | 100% | 3.75 - 13.50% |
| New/Used Autos/Trucks | 61 - 72 mos. | 100% | 4.00 - 15.00% |
| New Boat, Motor, Trailer* | 72 mos. | 90% | 6.38 - 14.75% |
| Used Boat, Motor, Trailer* | 72 mos. | LV | 6.94 - 15.88% |
| *For Boats, Motor, Trailer, year is determined by the oldest component in unit |
|
| Jet Ski (new only) | 30 mos. | 80% | 8.44 - 17.25% |
| Travel Trailer New | 72 mos. | 90% | 5.63 - 13.25% |
| Travel Trailer Used | 60 mos. | LV | 6.00 - 14.00% |
| Camper Trailer New | 48 mos. | 90% | 6.94 - 15.88% |
| (Collapsible Walls) Used | 36 mos. | LV | 8.44 - 17.25% |
| New Farm Equipment | (same as new autos) | | |
| Used Farm Equipment | (same as used autos) | | |
| New Motorcycles, | 36 mos. | 100% | 6.19% - 14.38% |
| ATVs, Golf Carts | 48 mos. | 90% | 6.38% - 14.75% |
| and UTVs (Mules) | 60 mos. | 100% | 6.59% - 15.19% |
| 66 mos. | 100% | 6.75% - 15.50% |
| Used Motorcycles, | 30 mos. | LV | 7.13% - 16.25% |
| ATVs, Golf Carts | 36 mos. | LV | 7.13% - 16.25% |
| and UTVs (Mules) | 48 mos. | LV | 7.31% - 16.63% |
| 60 mos. | LV | 7.50% - 17.00% |
| New Furniture and Applicances | 36 mos. | LV | 8.25% - 17.25% |
| New Lawn Mowers/Garden Equipment | 36 mos. | 90% | 9.00% - 18.00% |
| New Lawn Mowers GT$4,000 | 48 mos. | 90% | 7.50% - 17.00% |
| Signature/Single Payment | | | 9.75% - 18.00% |
| Signature/Revolving | | | 9.75% - 18.00% |
| Signature Closed End | 60 Mos. | | 8.63% - 17.25% |
| Share Covered | | | 5.50% |
|
| Home Improvement: 1st Mortgage | 1-180 mos. | 80% | 5.00% |
| 181-300 mos. | | 6.00% |
| Maximum $300,000 |
| 1st Mortgage greater than 180 months requires Escrow Account |
| Origination Fee of 1% not to exceed $1,500 |
|
| Home Improvement: 2nd Mortgage | 1-60 mos. | 80% | 6.25% |
| 61-120 mos. | | 7.00% |
| 121-180 mos. | | 8.00% |
| Maximum $60,000 |
|
| Unimproved Real Estate (LABD) | 1-60 mos. | 70% | 8.50% |
| 61-120 mos. | | 9.50% |
| 121-180 mos. | | 10.50% |
| Maximum $80,000 |
|
| VISA Credit Card | | | 8.75%-17.41% |
|
| Rates are subject to change. Please call for current rate information. |